
Website Development Cost in 2025
Type | Typical Cost (USD) | What You Get | Best For |
---|
Basic Business Website | $500 – $3,000 | Home, About, Services, Contact, basic CMS | Freelancers, small businesses |
E‑Commerce Website | $5,000 – $20,000+ | Catalog, cart, checkout, payment gateway, accounts | Online stores |
Custom Web App (SaaS) | $10,000 – $50,000+ | Dashboards, integrations, real-time features | Startups & enterprise |
Mobile App Development Cost in 2025
Complexity | Typical Cost (USD) | Features | Platforms |
---|
Basic App | $5,000 – $15,000 | Simple UI, basic CRUD, no complex backend | Android or iOS |
Mid-Level App | $20,000 – $50,000 | Auth, payments, push notifications, analytics | Android + iOS |
Complex App | $70,000 – $200,000+ | Real-time tracking, chat, scalable APIs, offline mode | Android + iOS |
Conclusion
Website costs range from $500 to $50,000+; mobile apps from $5,000 to $200,000+. Start lean, validate with an MVP, and scale features as you find product‑market fit.